1137 cities covered
Illinois water quality, by city
Illinois cities of 10,000+
| City | Disinfectant | Hardness | Lead | PFAS | Radon |
|---|---|---|---|---|---|
| Chicago | Chlorine | 8.1 gpg | 6.4 ppb | Not detected | Moderate |
| Aurora | Chloramine | 16.8 gpg | 25.7 ppb | Detected | High |
| Naperville | Chlorine | 7.0 gpg | 6.1 ppb | Not detected | Moderate |
| Joliet | Chloramine | 14.3 gpg | 6.5 ppb | Not detected | Moderate |
| Rockford | Chlorine | 19.3 gpg | 10 ppb | Detected | High |
| Elgin | Chloramine | 6.5 gpg | 18.5 ppb | Not detected | High |
| Springfield | Chloramine | No data | Not detected | Not detected | High |
| Peoria | Chloramine | 15.9 gpg | 11 ppb | PFOS | High |
| Champaign | Chlorine | 5.0 gpg | 1 ppb | Not detected | High |
| Waukegan | Chlorine | 7.0 gpg | 10 ppb | Not detected | Moderate |
| Cicero | Chlorine | No data | 5 ppb | Not detected | Moderate |
| Bloomington | Chloramine | No data | 2.5 ppb | Not detected | High |
| Schaumburg | Chlorine | No data | 0.9 ppb | Not detected | Moderate |
| Evanston | Chlorine | 7.9 gpg | 6.5 ppb | Not detected | Moderate |
| Arlington Heights | Chlorine | 6.7 gpg | 7.6 ppb | Not detected | Moderate |
| Bolingbrook | Chlorine | No data | Not detected | Not detected | Moderate |
| Decatur | Chlorine | No data | 2.6 ppb | Not detected | High |
| Palatine | Chlorine | 8.0 gpg | 8.9 ppb | Not detected | Moderate |
| Skokie | Chlorine | 7.7 gpg | 9.8 ppb | Not detected | Moderate |
| Des Plaines | Chlorine | 7.4 gpg | 5.7 ppb | Not detected | Moderate |
| Orland Park | Chlorine | 8.6 gpg | Not detected | Not detected | Moderate |
| Oak Lawn | Chlorine | No data | 9.3 ppb | Not detected | Moderate |
| Mount Prospect | Chlorine | 6.5 gpg | 2.2 ppb | Not detected | Moderate |
| Berwyn | Chlorine | 6.5 gpg | 2.4 ppb | Not detected | Moderate |
| Tinley Park | Chlorine | 17.5 gpg | Not detected | Not detected | Moderate |
| Wheaton | Chlorine | 7.3 gpg | 2.3 ppb | Not detected | Moderate |
| Normal | Chlorine | No data | 3.7 ppb | Not detected | High |
| Oak Park | Chlorine | No data | 4.5 ppb | Not detected | Moderate |
| Hoffman Estates | Chlorine | No data | Not detected | Not detected | Moderate |
| Downers Grove | Chlorine | 7.7 gpg | 5 ppb | Not detected | Moderate |
| Plainfield | Chlorine | No data | Not detected | Not detected | Moderate |
| Glenview | Chlorine | No data | 10 ppb | Not detected | Moderate |
| Elmhurst | Chlorine | 6.4 gpg | 5.5 ppb | Not detected | Moderate |
| Lombard | Chlorine | No data | 10.6 ppb | Not detected | Moderate |
| Buffalo Grove | Chlorine | 9.0 gpg | 1.3 ppb | Not detected | Moderate |
| Moline | Chloramine | 6.4 gpg | 1.3 ppb | Not detected | High |
| Crystal Lake | Chlorine | No data | 6.8 ppb | Detected | Moderate |
| Romeoville | Chlorine | 17.7 gpg | 8.2 ppb | Not detected | Moderate |
| Bartlett | Chlorine | No data | 20 ppb | Not detected | Moderate |
| Belleville | Chloramine | 9.2 gpg | 3 ppb | Not detected | Moderate |
| DeKalb | Chlorine | 7.0 gpg | 13 ppb | Not detected | High |
| Urbana | Chlorine | 4.9 gpg | 1 ppb | Not detected | High |
| Carol Stream | Chlorine | No data | 1.1 ppb | Not detected | Moderate |
| Quincy | Chloramine | No data | 0.6 ppb | Detected | High |
| Oswego | Chlorine | 13.7 gpg | Not detected | Not detected | High |
| Park Ridge | Chlorine | No data | 6.8 ppb | Not detected | Moderate |
| Streamwood | Chlorine | No data | Not detected | Not detected | Moderate |
| Wheeling | Chlorine | 7.7 gpg | 1.2 ppb | Not detected | Moderate |
| Carpentersville | Chlorine | No data | 1.1 ppb | Not detected | High |
| Hanover Park | Chlorine | 8.2 gpg | 2.5 ppb | Not detected | Moderate |
| Rock Island | Chloramine | No data | Not detected | Not detected | High |
| Addison | Chlorine | No data | 2 ppb | Not detected | Moderate |
| Calumet City | Chloramine | No data | 11 ppb | Not detected | Moderate |
| Northbrook | Chlorine | No data | 11 ppb | Not detected | Moderate |
| Woodridge | Chlorine | 7.8 gpg | Not detected | Not detected | Moderate |
| St. Charles | Chlorine | No data | 3.9 ppb | Detected | High |
| Glendale Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Mundelein | Chlorine | No data | 4.3 ppb | Not detected | Moderate |
| O'Fallon | Chloramine | No data | Not detected | Not detected | Moderate |
| Elk Grove Village | Chlorine | 8.3 gpg | Not detected | Not detected | Moderate |
| Pekin | Chlorine | 21.1 gpg | 1 ppb | PFOS | High |
| Highland Park | Chlorine | No data | Not detected | Not detected | Moderate |
| North Chicago | Chlorine | No data | 3.6 ppb | Not detected | Moderate |
| Gurnee | Chlorine | No data | Not detected | Not detected | Moderate |
| Algonquin | Chlorine | 22.1 gpg | 2 ppb | Not detected | Moderate |
| Niles | Chlorine | No data | 9.9 ppb | Not detected | Moderate |
| Galesburg | Chlorine | No data | Not detected | PFOA, PFOS | High |
| Glen Ellyn | Chlorine | 8.0 gpg | 1.9 ppb | Not detected | Moderate |
| McHenry | Chlorine | 22.5 gpg | 6.7 ppb | Detected | Moderate |
| Lake in the Hills | Chlorine | 16.6 gpg | Not detected | Not detected | Moderate |
| Huntley | Chlorine | 1.8 gpg | 1.1 ppb | Not detected | Moderate |
| New Lenox | Chlorine | 8.0 gpg | Not detected | Not detected | Moderate |
| Lansing | Chloramine | No data | 5.5 ppb | Not detected | Moderate |
| Danville | Chloramine | No data | 9 ppb | Not detected | High |
| Wilmette | Chlorine | 8.1 gpg | 6 ppb | Not detected | Moderate |
| Round Lake Beach | Chlorine | No data | 4.6 ppb | Not detected | Moderate |
| Vernon Hills | Chlorine | No data | Not detected | Not detected | Moderate |
| Lockport | Chlorine | No data | 7.6 ppb | Detected | Moderate |
| Granite City | Chloramine | No data | 6 ppb | Not detected | Moderate |
| Oak Forest | Chlorine | No data | Not detected | Not detected | Moderate |
| Edwardsville | Chlorine | No data | Not detected | Detected | Moderate |
| Batavia | Chlorine | No data | 3.8 ppb | Not detected | High |
| Chicago Heights | Chloramine | No data | Not detected | Not detected | Moderate |
| Yorkville | Chlorine | No data | 1.5 ppb | Not detected | High |
| Woodstock | Chlorine | No data | 7 ppb | Not detected | Moderate |
| West Chicago | Chlorine | No data | 0.5 ppb | Not detected | Moderate |
| Belvidere | Chlorine | 24.3 gpg | 1.8 ppb | Detected | High |
| Alton | Chloramine | 11.1 gpg | 3 ppb | Not detected | Moderate |
| South Elgin | Chlorine | 23.1 gpg | 1.4 ppb | PFOA | High |
| Homer Glen | Chlorine | No data | Not detected | Not detected | Moderate |
| Zion | Chlorine | No data | 11.2 ppb | Not detected | Moderate |
| Morton Grove | Chlorine | No data | 17.4 ppb | Not detected | Moderate |
| Westmont | Chlorine | 7.4 gpg | 8.9 ppb | Not detected | Moderate |
| Melrose Park | Chlorine | 6.0 gpg | 4.7 ppb | Not detected | Moderate |
| Collinsville | Chlorine | No data | Not detected | PFOA, PFOS | Moderate |
| Rolling Meadows | Chlorine | No data | 1.8 ppb | Not detected | Moderate |
| Elmwood Park | Chlorine | No data | 4.9 ppb | Not detected | Moderate |
| Loves Park | Chlorine | 18.5 gpg | 2.1 ppb | Not detected | High |
| Lisle | Chlorine | No data | 1.3 ppb | Not detected | Moderate |
| Kankakee | Chloramine | 8.2 gpg | 1.9 ppb | Not detected | Moderate |
| Maywood | Chlorine | No data | Not detected | Not detected | Moderate |
| Freeport | Chlorine | No data | 3.6 ppb | PFOS | High |
| Roselle | Chlorine | No data | 4.7 ppb | Not detected | Moderate |
| Machesney Park | Chlorine | 22.6 gpg | 2.3 ppb | PFOA, PFOS | High |
| Bloomingdale | Chlorine | No data | 1.2 ppb | Not detected | Moderate |
| Carbondale | Chloramine | 2.1 gpg | 2.3 ppb | Not detected | Moderate |
| East Peoria | Chlorine | 21.1 gpg | Not detected | PFOS | High |
| Villa Park | Chlorine | 5.8 gpg | 7 ppb | Not detected | Moderate |
| Darien | Chlorine | No data | Not detected | Not detected | Moderate |
| Montgomery | Chlorine | No data | Not detected | Not detected | High |
| Blue Island | Chlorine | No data | 10 ppb | Not detected | Moderate |
| Grayslake | Chlorine | No data | 11 ppb | Not detected | Moderate |
| Geneva | Chlorine | No data | 5.4 ppb | Not detected | High |
| Frankfort | Chlorine | No data | 1 ppb | Not detected | Moderate |
| Park Forest | Chlorine | 9.5 gpg | 2.3 ppb | Not detected | Moderate |
| East Moline | Chloramine | 11.2 gpg | 16 ppb | Detected | High |
| South Holland | Chlorine | 8.2 gpg | 4.6 ppb | Not detected | Moderate |
| Dolton | Chlorine | No data | 2.8 ppb | Not detected | Moderate |
| Libertyville | Chlorine | No data | 5.6 ppb | Not detected | Moderate |
| Crest Hill | Chlorine | 27.2 gpg | 1.2 ppb | PFOA | Moderate |
| Lake Zurich | Chlorine | 4.9 gpg | 2.7 ppb | Not detected | Moderate |
| Mokena | Chlorine | 5.3 gpg | Not detected | Not detected | Moderate |
| Harvey | Chlorine | No data | 2.2 ppb | Not detected | Moderate |
| Lake Forest | Chlorine | No data | 21 ppb | Not detected | Moderate |
| North Aurora | Chlorine | 13.9 gpg | 6.2 ppb | Not detected | High |
| Evergreen Park | Chlorine | No data | 8.4 ppb | Not detected | Moderate |
| Deerfield | Chlorine | 8.2 gpg | 4.8 ppb | Not detected | Moderate |
| Sycamore | Chlorine | 16.9 gpg | Not detected | Not detected | High |
| Brookfield | Chlorine | No data | 10.4 ppb | Not detected | Moderate |
| Homewood | Chlorine | 6.5 gpg | 12.4 ppb | PFOA | Moderate |
| Ottawa | Chlorine | No data | Not detected | Not detected | High |
| Round Lake | Chlorine | No data | 2.7 ppb | Not detected | Moderate |
| Bensenville | Chlorine | No data | 2.4 ppb | Not detected | Moderate |
| Matteson | Chlorine | No data | 8.6 ppb | Not detected | Moderate |
| Shorewood | Chlorine | No data | 2.3 ppb | Not detected | Moderate |
| Alsip | Chlorine | No data | 1.2 ppb | Not detected | Moderate |
| Lemont | Chlorine | 13.3 gpg | 25 ppb | Not detected | Moderate |
| Bellwood | Chlorine | No data | 4.5 ppb | Not detected | Moderate |
| Franklin Park | Chlorine | No data | 5.7 ppb | Not detected | Moderate |
| Bourbonnais | Chloramine | 8.1 gpg | 1.9 ppb | Not detected | Moderate |
| Cary | Chlorine | No data | 1.7 ppb | Not detected | Moderate |
| Palos Hills | Chlorine | No data | Not detected | Not detected | Moderate |
| East St. Louis | Chloramine | 9.2 gpg | 3 ppb | Not detected | Moderate |
| Jacksonville | Chlorine | No data | Not detected | Not detected | High |
| Godfrey | Chloramine | No data | 3 ppb | Not detected | Moderate |
| Hinsdale | Chlorine | 7.8 gpg | 1.1 ppb | Not detected | Moderate |
| Morton | Chlorine | No data | Not detected | Not detected | High |
| Charleston | Chloramine | No data | 3 ppb | Not detected | High |
| Marion | Chloramine | No data | 1.2 ppb | Not detected | Moderate |
| Mattoon | Chloramine | 6.3 gpg | Not detected | Not detected | High |
| Bridgeview | Chlorine | No data | Not detected | Not detected | Moderate |
| Westchester | Chlorine | No data | Not detected | Not detected | Moderate |
| Country Club Hills | Chlorine | No data | Not detected | Not detected | Moderate |
| Fairview Heights | Chloramine | No data | Not detected | Not detected | Moderate |
| La Grange | Chlorine | 7.1 gpg | 6 ppb | Not detected | Moderate |
| Washington | Chlorine | No data | Not detected | Not detected | High |
| Prospect Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Bradley | Chloramine | 8.0 gpg | 1.9 ppb | Not detected | Moderate |
| Warrenville | Chlorine | 27.7 gpg | 1.6 ppb | Not detected | Moderate |
| Dixon | Chlorine | No data | Not detected | Not detected | High |
| Antioch | Chlorine | No data | 7.2 ppb | Not detected | Moderate |
| Norridge | Chlorine | No data | 2.5 ppb | Not detected | Moderate |
| Macomb | Chlorine | No data | Not detected | Not detected | High |
| Shiloh | Chloramine | 9.2 gpg | 3 ppb | Not detected | Moderate |
| Chatham | Chloramine | No data | Not detected | Not detected | High |
| Morris | Chlorine | No data | Not detected | Not detected | High |
| Lindenhurst | Chlorine | No data | 1.2 ppb | Not detected | Moderate |
| Sterling | Chlorine | 10.1 gpg | Not detected | Not detected | High |
| Swansea | Chloramine | 9.2 gpg | 3 ppb | Not detected | Moderate |
| Channahon | Chloramine | 11.3 gpg | Not detected | PFOS, PFOA | High |
| Beach Park | Chlorine | No data | Not detected | Not detected | Moderate |
| Mount Vernon | Chloramine | No data | Not detected | Not detected | Moderate |
| Hickory Hills | Chlorine | No data | Not detected | Not detected | Moderate |
| Wauconda | Chlorine | 8.5 gpg | 9.6 ppb | Not detected | Moderate |
| Chicago Ridge | Chlorine | No data | Not detected | Not detected | Moderate |
| Wood Dale | Chlorine | No data | 0.9 ppb | Not detected | Moderate |
| Glen Carbon | Chloramine | No data | Not detected | Not detected | Moderate |
| Midlothian | Chlorine | No data | 8.4 ppb | Not detected | Moderate |
| Forest Park | Chlorine | No data | 6.8 ppb | Not detected | Moderate |
| Western Springs | Chlorine | No data | 3.6 ppb | Not detected | Moderate |
| La Grange Park | Chlorine | 7.5 gpg | 8.5 ppb | Not detected | Moderate |
| Lincolnwood | Chlorine | 8.0 gpg | 3.7 ppb | Not detected | Moderate |
| Lincoln | Chlorine | No data | 2 ppb | PFOA | High |
| Hazel Crest | Chlorine | No data | 6.4 ppb | Not detected | Moderate |
| Minooka | Chlorine | No data | 1.1 ppb | Detected | High |
| Canton | Chloramine | No data | 2.4 ppb | Not detected | High |
| Plano | Chlorine | No data | 12 ppb | Not detected | High |
| Richton Park | Chlorine | 12.1 gpg | 2.1 ppb | Not detected | Moderate |
| Winnetka | Chlorine | 7.9 gpg | 7.6 ppb | Not detected | Moderate |
| Effingham | Chloramine | No data | 1.7 ppb | Not detected | Moderate |
| Northlake | Chlorine | No data | 2.6 ppb | Not detected | Moderate |
| Streator | Chloramine | 14.8 gpg | Not detected | Detected | High |
| Rantoul | Chlorine | No data | 2.2 ppb | Not detected | High |
| Justice | Chlorine | No data | Not detected | Not detected | Moderate |
| Herrin | Chloramine | No data | 9.8 ppb | Not detected | Moderate |
| Kewanee | Chlorine | 3.2 gpg | 3.3 ppb | Not detected | High |
| Palos Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| River Forest | Chlorine | 7.9 gpg | 9.4 ppb | Not detected | Moderate |
| Troy | Chlorine | No data | Not detected | Detected | Moderate |
| Centralia | Chloramine | No data | 3.3 ppb | Not detected | Moderate |
| Pingree Grove | Chlorine | 3.8 gpg | Not detected | Not detected | High |
| Schiller Park | Chlorine | No data | 2.1 ppb | Not detected | Moderate |
| Markham | Chlorine | No data | 1.5 ppb | Not detected | Moderate |
| Burr Ridge | Chlorine | No data | 1.8 ppb | Not detected | Moderate |
| Waterloo | Chlorine | No data | 1.1 ppb | Not detected | Moderate |
| Pontiac | Chloramine | 11.2 gpg | 2 ppb | Not detected | High |
| Roscoe | Chlorine | 22.6 gpg | 2.3 ppb | PFOA, PFOS | High |
| Fox Lake | Chlorine | No data | 3.2 ppb | PFOS | Moderate |
| Columbia | Chloramine | No data | Not detected | Detected | Moderate |
| Manhattan | Chlorine | No data | Not detected | Not detected | Moderate |
| Summit | Chlorine | No data | 7 ppb | Not detected | Moderate |
| Worth | Chlorine | No data | 1.2 ppb | Not detected | Moderate |
| Mahomet | Chlorine | No data | 1.4 ppb | Not detected | High |
| Barrington | Chloramine | No data | 13 ppb | Not detected | Moderate |
| Crestwood | Chlorine | No data | 1.6 ppb | Not detected | Moderate |
| Lyons | Chlorine | No data | 6.2 ppb | Not detected | Moderate |
| River Grove | Chlorine | No data | 6.1 ppb | Not detected | Moderate |
| Riverdale | Chlorine | No data | 4.9 ppb | Not detected | Moderate |
| Taylorville | Chlorine | 8.3 gpg | Not detected | Not detected | Moderate |
| Wood River | Chlorine | No data | Not detected | PFOS | Moderate |
| Winfield | Chlorine | No data | Not detected | Not detected | Moderate |
| Highland | Chloramine | No data | Not detected | Not detected | Moderate |
Smaller Illinois towns
915 more covered towns, each with its own page.
- Abingdon
- Albany
- Albers
- Albion
- Aledo
- Alexis
- Alhambra
- Allendale
- Allerton
- Alma
- Alpha
- Alsey
- Altamont
- Alto Pass
- Altona
- Alvin
- Amboy
- Anchor
- Andalusia
- Andover
- Anna
- Annawan
- Apple River
- Arcola
- Arenzville
- Argenta
- Arlington
- Armington
- Aroma Park
- Arrowsmith
- Arthur
- Ashkum
- Ashland
- Ashley
- Ashmore
- Ashton
- Assumption
- Astoria
- Athens
- Atkinson
- Atlanta
- Atwood
- Auburn
- Augusta
- Ava
- Aviston
- Avon
- Baldwin
- Bannockburn
- Bardolph
- Barry
- Bartelso
- Bartonville
- Batchtown
- Baylis
- Beardstown
- Beaverville
- Beckemeyer
- Bedford Park
- Beecher
- Beecher City
- Belgium
- Belle Rive
- Bellevue
- Bellflower
- Bellmont
- Bement
- Benld
- Benson
- Benton
- Berkeley
- Bethalto
- Bethany
- Biggsville
- Bishop Hill
- Bismarck
- Blandinsville
- Blue Mound
- Bluffs
- Bluford
- Bondville
- Bone Gap
- Bonfield
- Bonnie
- Bowen
- Braceville
- Bradford
- Braidwood
- Breese
- Bridgeport
- Brighton
- Brimfield
- Broadlands
- Broadview
- Broadwell
- Brocton
- Brooklyn
- Brookport
- Broughton
- Browning
- Brownstown
- Brussels
- Bryant
- Buckingham
- Buckley
- Buckner
- Buda
- Buffalo
- Bulpitt
- Buncombe
- Bunker Hill
- Bureau Junction
- Burlington
- Burnham
- Bush
- Bushnell
- Butler
- Byron
- Cabery
- Cairo
- Calhoun
- Calumet Park
- Camargo
- Cambria
- Cambridge
- Camp Point
- Campbell Hill
- Campus
- Capron
- Carbon Cliff
- Carbon Hill
- Carlinville
- Carlock
- Carlyle
- Carmi
- Carrier Mills
- Carrollton
- Carterville
- Carthage
- Casey
- Caseyville
- Catlin
- Cave-In-Rock
- Cedar Point
- Cedarville
- Central City
- Cerro Gordo
- Chadwick
- Chandlerville
- Chapin
- Chatsworth
- Chebanse
- Chenoa
- Cherry
- Cherry Valley
- Chester
- Chesterfield
- Chillicothe
- Chrisman
- Christopher
- Cisco
- Cisne
- Cissna Park
- Claremont
- Clarendon Hills
- Clay City
- Clayton
- Clifton
- Clinton
- Coal City
- Coal Valley
- Coalton
- Cobden
- Coffeen
- Colchester
- Colfax
- Colona
- Colp
- Compton
- Concord
- Congerville
- Cooksville
- Cordova
- Cornell
- Cortland
- Coulterville
- Countryside
- Cowden
- Crainville
- Creal Springs
- Crescent City
- Creston
- Crete
- Creve Coeur
- Crossville
- Cuba
- Cullom
- Cutler
- Cypress
- Dahlgren
- Dakota
- Dallas City
- Dalton City
- Dalzell
- Damiansville
- Dana
- Danforth
- Danvers
- Davis
- Davis Junction
- Dawson
- De Land
- De Pue
- De Soto
- De Witt
- Deer Creek
- Deer Park
- Delavan
- Diamond
- Dieterich
- Divernon
- Dix
- Dixmoor
- Dongola
- Donnellson
- Donovan
- Dorchester
- Dover
- Dowell
- Downs
- Du Quoin
- Dunfermline
- Dunlap
- Dupo
- Durand
- Dwight
- Eagarville
- Earlville
- East Alton
- East Cape Girardeau
- East Dubuque
- East Dundee
- East Galesburg
- East Hazel Crest
- Easton
- Edgewood
- Edinburg
- El Paso
- Elburn
- Eldorado
- Eldred
- Elizabeth
- Elizabethtown
- Elkhart
- Elkville
- Elliott
- Ellis Grove
- Ellsworth
- Elmwood
- Elsah
- Elvaston
- Elwood
- Emden
- Energy
- Enfield
- Equality
- Erie
- Eureka
- Evansville
- Ewing
- Fairbury
- Fairfield
- Fairmont City
- Fairmount
- Fairview
- Farina
- Farmer City
- Farmersville
- Farmington
- Fayetteville
- Fieldon
- Fillmore
- Findlay
- Fisher
- Fithian
- Flanagan
- Flat Rock
- Flora
- Flossmoor
- Forest City
- Forest View
- Forrest
- Forreston
- Forsyth
- Fox River Grove
- Franklin
- Franklin Grove
- Freeburg
- Fulton
- Galatia
- Galena
- Galva
- Gardner
- Garrett
- Geneseo
- Genoa
- Georgetown
- German Valley
- Germantown
- Germantown Hills
- Gibson City
- Gifford
- Gilberts
- Gillespie
- Gilman
- Girard
- Gladstone
- Glasford
- Glencoe
- Glenwood
- Godley
- Golconda
- Golden
- Golf
- Good Hope
- Goodfield
- Goreville
- Gorham
- Grafton
- Grand Ridge
- Grand Tower
- Grandview
- Grant Park
- Grantfork
- Granville
- Grayville
- Green Oaks
- Green Valley
- Greenfield
- Greenup
- Greenview
- Greenville
- Gridley
- Griggsville
- Hainesville
- Hamel
- Hamilton
- Hammond
- Hampshire
- Hampton
- Hanaford
- Hanna City
- Hanover
- Hardin
- Harmon
- Harrisburg
- Harristown
- Hartford
- Hartsburg
- Harvard
- Harvel
- Harwood Heights
- Havana
- Hawthorn Woods
- Hebron
- Hecker
- Henderson
- Hennepin
- Henry
- Herrick
- Herscher
- Hettick
- Heyworth
- Hidalgo
- Highwood
- Hillcrest
- Hillsboro
- Hillside
- Hinckley
- Hindsboro
- Hodgkins
- Hoffman
- Holiday Hills
- Homer
- Hometown
- Hoopeston
- Hopedale
- Hopewell
- Hudson
- Hull
- Humboldt
- Hume
- Hurst
- Hutsonville
- Illiopolis
- Ina
- Indian Creek
- Indian Head Park
- Indianola
- Industry
- Ipava
- Irving
- Irvington
- Island Lake
- Itasca
- Iuka
- Ivesdale
- Jeffersonville
- Jeisyville
- Jerome
- Jerseyville
- Jewett
- Johnsburg
- Johnston City
- Jonesboro
- Joppa
- Joy
- Junction City
- Kampsville
- Kane
- Kangley
- Kansas
- Karnak
- Keensburg
- Keithsburg
- Kempton
- Kenilworth
- Kenney
- Keyesport
- Kildeer
- Kincaid
- Kinderhook
- Kingston
- Kingston Mines
- Kinmundy
- Kirkland
- Kirkwood
- Knoxville
- La Fayette
- La Harpe
- La Moille
- Lacon
- Ladd
- Lake Barrington
- Lake Bluff
- Lake Ka-Ho
- Lake Villa
- Lakemoor
- Lakewood
- Lanark
- LaSalle
- Latham
- Lawrenceville
- Le Roy
- Leaf River
- Lebanon
- Lee
- Leland
- Leland Grove
- Lena
- Lenzburg
- Leonore
- Lewistown
- Lexington
- Liberty
- Lima
- Limestone
- Lincolnshire
- Litchfield
- Little York
- Littleton
- Livingston
- Loami
- Loda
- Lomax
- London Mills
- Long Creek
- Long Point
- Longview
- Loraine
- Lostant
- Louisville
- Lovington
- Ludlow
- Lyndon
- Lynwood
- Mackinaw
- Macon
- Madison
- Maeystown
- Magnolia
- Malden
- Malta
- Manchester
- Manito
- Manlius
- Mansfield
- Manteno
- Maple Park
- Mapleton
- Maquon
- Marengo
- Marietta
- Marine
- Marissa
- Mark
- Maroa
- Marquette Heights
- Marseilles
- Marshall
- Martinsville
- Martinton
- Maryville
- Mascoutah
- Mason City
- Matherville
- Mazon
- McClure
- McCook
- McLean
- McLeansboro
- McNabb
- Mechanicsburg
- Media
- Medora
- Melvin
- Mendon
- Mendota
- Meredosia
- Merrionette Park
- Metamora
- Metcalf
- Metropolis
- Middletown
- Milan
- Milford
- Mill Shoals
- Milledgeville
- Millstadt
- Milton
- Mineral
- Minier
- Minonk
- Modesto
- Momence
- Monee
- Monmouth
- Monticello
- Montrose
- Morrison
- Morrisonville
- Mound City
- Mound Station
- Mounds
- Mount Auburn
- Mount Carmel
- Mount Carroll
- Mount Clare
- Mount Morris
- Mount Olive
- Mount Pulaski
- Mount Sterling
- Mount Zion
- Moweaqua
- Mulberry Grove
- Murphysboro
- Murrayville
- Naplate
- Nashville
- Nason
- Nauvoo
- Nebo
- Neoga
- Neponset
- New Athens
- New Baden
- New Berlin
- New Boston
- New Burnside
- New Canton
- New Douglas
- New Grand Chain
- New Haven
- New Holland
- New Milford
- New Minden
- Newark
- Newman
- Newton
- Niantic
- Nilwood
- Noble
- Norris
- Norris City
- North Barrington
- North City
- North Henderson
- North Pekin
- North Riverside
- North Utica
- Northfield
- Oak Brook
- Oak Grove
- Oakbrook Terrace
- Oakford
- Oakland
- Oakwood
- Oblong
- Oconee
- Odell
- Odin
- Ogden
- Oglesby
- Ohio
- Ohlman
- Okawville
- Old Shawneetown
- Olmsted
- Olney
- Olympia Fields
- Omaha
- Onarga
- Oneida
- Oquawka
- Orangeville
- Oreana
- Oregon
- Orient
- Orion
- Orland Hills
- Palmer
- Palmyra
- Palos Park
- Pana
- Panama
- Paris
- Park City
- Parkersburg
- Patoka
- Paw Paw
- Pawnee
- Paxton
- Payson
- Pearl
- Pearl City
- Pecatonica
- Peoria Heights
- Peotone
- Percy
- Perry
- Peru
- Petersburg
- Philo
- Phoenix
- Pierron
- Pinckneyville
- Piper City
- Pittsburg
- Pittsfield
- Plainville
- Pleasant Hill
- Pleasant Plains
- Plymouth
- Pocahontas
- Polo
- Pontoon Beach
- Poplar Grove
- Port Barrington
- Port Byron
- Posen
- Potomac
- Prairie City
- Prairie du Rocher
- Prairie Grove
- Princeton
- Princeville
- Prophetstown
- Pulaski
- Radom
- Raleigh
- Ramsey
- Rankin
- Ransom
- Rapids City
- Raymond
- Red Bud
- Reddick
- Reynolds
- Richmond
- Richview
- Ridge Farm
- Ridgway
- Rio
- Riverside
- Riverton
- Riverwoods
- Roanoke
- Robbins
- Roberts
- Robinson
- Rochelle
- Rochester
- Rock City
- Rock Falls
- Rockbridge
- Rockdale
- Rockton
- Roodhouse
- Rosemont
- Roseville
- Rosiclare
- Rossville
- Round Lake Heights
- Round Lake Park
- Roxana
- Royal
- Royal Lakes
- Royalton
- Ruma
- Rushville
- Rutland
- Sadorus
- Salem
- San Jose
- Sandoval
- Sandwich
- Sauget
- Sauk Village
- Saunemin
- Savanna
- Savoy
- Sawyerville
- Saybrook
- Scales Mound
- Schram City
- Seaton
- Seatonville
- Secor
- Seneca
- Sesser
- Shabbona
- Shannon
- Shawneetown
- Sheffield
- Shelbyville
- Sheldon
- Sheridan
- Sherman
- Sherrard
- Shipman
- Shumway
- Sibley
- Sidell
- Sidney
- Sigel
- Silvis
- Sims
- Sleepy Hollow
- Smithboro
- Smithfield
- Smithton
- Somonauk
- Sorento
- South Beloit
- South Chicago Heights
- South Jacksonville
- South Pekin
- South Roxana
- South Wilmington
- Southern View
- Sparland
- Sparta
- Spaulding
- Spillertown
- Spring Valley
- Springerton
- St. Anne
- St. Augustine
- St. David
- St. Elmo
- St. Francisville
- St. Jacob
- St. Johns
- St. Joseph
- St. Libory
- St. Peter
- St. Rose
- Standard
- Stanford
- Staunton
- Ste. Marie
- Steeleville
- Steger
- Steward
- Stewardson
- Stickney
- Stillman Valley
- Stockton
- Stone Park
- Stonefort
- Stonington
- Strasburg
- Strawn
- Stronghurst
- Sublette
- Sugar Grove
- Sullivan
- Summerfield
- Sun River Terrace
- Table Grove
- Tallula
- Tamaroa
- Tamms
- Tampico
- Taylor Springs
- Tennessee
- Teutopolis
- Thawville
- Thayer
- Thebes
- Thomasboro
- Thompsonville
- Thomson
- Thornton
- Tilden
- Tilton
- Tiskilwa
- Toledo
- Tolono
- Toluca
- Tonica
- Toulon
- Tovey
- Towanda
- Tower Hill
- Tower Lakes
- Tremont
- Trenton
- Trout Valley
- Tuscola
- Ullin
- Union
- University Park
- Ursa
- Valier
- Valmeyer
- Vandalia
- Varna
- Venice
- Vergennes
- Vermilion
- Vermont
- Vernon
- Versailles
- Victoria
- Vienna
- Villa Grove
- Viola
- Virden
- Virginia
- Volo
- Waggoner
- Walnut
- Waltonville
- Wamac
- Wapella
- Warren
- Warrensburg
- Warsaw
