5 cities covered
Ohio water quality and radon, by city
0 of 5 covered Ohio cities use chloramine in at least part of the system, and 0 have hard water. 53 of Ohio's 88 counties are EPA radon zone 1.
| City | Disinfectant | Hardness | Lead | PFAS | Radon |
|---|---|---|---|---|---|
| Columbus | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | Zone 1 |
| Cleveland | Chlorine | 6.5 gpg | Not detected | Not detected | Zone 2 |
| Cincinnati | Chlorine | 6.6 gpg | 2.1 ppb | PFOS | Zone 1 |
| Toledo | Chlorine | 4.4 gpg | Not detected | Not detected | Zone 2 |
| Akron | Chlorine | 6.8 gpg | 2.7 ppb | PFOA | Zone 1 |
Ohio radon zones
Zone 1 (highest)53 counties
Zone 235 counties
Zone 3 (lowest)0 counties