734 cities covered
Ohio water quality, by city
Ohio cities of 10,000+
| City | Disinfectant | Hardness | Lead | PFAS | Radon |
|---|---|---|---|---|---|
| Columbus | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Cleveland | Chlorine | 6.5 gpg | Not detected | Not detected | Moderate |
| Cincinnati | Chlorine | 6.6 gpg | 2.1 ppb | PFOS | High |
| Toledo | Chlorine | 4.4 gpg | Not detected | Not detected | Moderate |
| Akron | Chlorine | 6.8 gpg | 2.7 ppb | PFOA | High |
| Dayton | Chlorine | No data | Not detected | PFOS | High |
| Parma | Chlorine | No data | Not detected | Not detected | Moderate |
| Canton | Chlorine | No data | 3.5 ppb | Not detected | High |
| Lorain | Chlorine | No data | Not detected | Not detected | Moderate |
| Hamilton | Chlorine | No data | Not detected | PFOA | High |
| Youngstown | Chloramine | No data | Not detected | PFOS | Moderate |
| Springfield | Chlorine | No data | 0.6 ppb | Not detected | High |
| Kettering | Other | 8.6 gpg | Not detected | PFOS | High |
| Elyria | Chlorine | No data | Not detected | Not detected | Moderate |
| Middletown | Chlorine | No data | 1.1 ppb | PFOS | High |
| Newark | Chlorine | 4.5 gpg | 1 ppb | Not detected | High |
| Cuyahoga Falls | Chlorine | No data | Not detected | Not detected | High |
| Lakewood | Chlorine | 6.5 gpg | 1.2 ppb | Not detected | Moderate |
| Dublin | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Euclid | Chlorine | No data | Not detected | Not detected | Moderate |
| Beavercreek | Chlorine | No data | Not detected | Not detected | High |
| Mansfield | Chlorine | No data | Not detected | Not detected | High |
| Mentor | Chlorine | 3.9 gpg | Not detected | Not detected | Moderate |
| Delaware | Chlorine | No data | Not detected | Not detected | High |
| Strongsville | Chlorine | No data | Not detected | Not detected | Moderate |
| Fairfield | Chlorine | No data | Not detected | Detected | High |
| Cleveland Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Grove City | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Huber Heights | Chlorine | No data | Not detected | Not detected | High |
| Reynoldsburg | Chlorine | 6.7 gpg | 2.1 ppb | Not detected | High |
| Lancaster | Chlorine | 6.4 gpg | 0.8 ppb | Not detected | High |
| Findlay | Chlorine | 8.1 gpg | 2.4 ppb | Not detected | High |
| Hilliard | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Warren | Chloramine | No data | 3.7 ppb | Not detected | Moderate |
| Westerville | Chlorine | 7.2 gpg | 1 ppb | Not detected | High |
| North Ridgeville | Other | No data | Not detected | Not detected | Moderate |
| Upper Arlington | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Mason | Chlorine | No data | 2.1 ppb | PFOS | High |
| Marion | Chloramine | No data | 3.7 ppb | Not detected | High |
| Gahanna | Other | No data | 0.5 ppb | Not detected | High |
| Brunswick | Chlorine | No data | Not detected | Not detected | Moderate |
| Fairborn | Chlorine | 13.6 gpg | 3.1 ppb | Not detected | High |
| Lima | Chlorine | No data | Not detected | Not detected | High |
| Westlake | Chlorine | No data | Not detected | Not detected | Moderate |
| Stow | Chlorine | 7.0 gpg | Not detected | Not detected | High |
| Massillon | Chlorine | No data | Not detected | Not detected | High |
| North Olmsted | Chlorine | No data | Not detected | Not detected | Moderate |
| North Royalton | Chlorine | No data | Not detected | Not detected | Moderate |
| Bowling Green | Chlorine | No data | Not detected | Detected | Moderate |
| Marysville | Chlorine | No data | 1 ppb | Not detected | High |
| Garfield Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Shaker Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Kent | Chlorine | 5.9 gpg | Not detected | Not detected | Moderate |
| Green | Chlorine | No data | Not detected | Not detected | High |
| Troy | Chlorine | No data | 0.5 ppb | Not detected | High |
| Wooster | Chlorine | 5.0 gpg | 2.1 ppb | PFOA | High |
| Avon Lake | Chlorine | 4.6 gpg | Not detected | Not detected | Moderate |
| Centerville | Other | 8.3 gpg | Not detected | PFOS | High |
| Xenia | Chlorine | No data | 1.2 ppb | Not detected | High |
| Pickerington | Chlorine | No data | 0.6 ppb | Not detected | High |
| Medina | Chlorine | 5.2 gpg | 3 ppb | Not detected | Moderate |
| Avon | Other | No data | Not detected | Not detected | Moderate |
| Perrysburg | Chlorine | 5.0 gpg | Not detected | Not detected | Moderate |
| Zanesville | Chlorine | No data | 0.9 ppb | Detected | High |
| Athens | Chlorine | 8.3 gpg | Not detected | Not detected | Moderate |
| Wadsworth | Chlorine | No data | Not detected | Not detected | Moderate |
| Barberton | Chlorine | No data | 3 ppb | Not detected | High |
| Riverside | Other | 8.7 gpg | Not detected | PFOS | High |
| Willoughby | Chlorine | No data | Not detected | Not detected | Moderate |
| Sandusky | Chlorine | No data | 5 ppb | Not detected | Moderate |
| Solon | Chlorine | No data | Not detected | Not detected | Moderate |
| Maple Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Hudson | Chlorine | 6.1 gpg | 2.1 ppb | Not detected | High |
| Trotwood | Chlorine | No data | Not detected | PFOS | High |
| Oxford | Chlorine | No data | 2.4 ppb | Detected | High |
| Lebanon | Chlorine | No data | 1.2 ppb | Not detected | High |
| Chillicothe | Chlorine | No data | Not detected | Detected | High |
| Alliance | Chlorine | No data | 1.9 ppb | Not detected | High |
| Rocky River | Chlorine | No data | Not detected | Not detected | Moderate |
| South Euclid | Chlorine | No data | Not detected | Not detected | Moderate |
| Piqua | Chlorine | No data | Not detected | Not detected | High |
| Painesville | Chlorine | No data | Not detected | Not detected | Moderate |
| Parma Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Sidney | Chlorine | No data | 0.9 ppb | Not detected | High |
| Miamisburg | Chlorine | No data | 1.4 ppb | Not detected | High |
| Forest Park | Chlorine | No data | 2.1 ppb | PFOS | High |
| Whitehall | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Mayfield Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Broadview Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Oregon | Chlorine | No data | Not detected | Not detected | Moderate |
| Springboro | Chlorine | No data | 4.4 ppb | PFOA, PFOS | High |
| Twinsburg | Chlorine | No data | Not detected | Not detected | High |
| Norwood | Other | No data | 1.7 ppb | Not detected | High |
| Sylvania | Other | No data | Not detected | Not detected | Moderate |
| Ashland | Chlorine | No data | Not detected | Not detected | High |
| Tallmadge | Other | 6.5 gpg | Not detected | Not detected | High |
| Niles | Chloramine | No data | 1 ppb | PFOS | Moderate |
| Brook Park | Chlorine | No data | Not detected | Not detected | Moderate |
| Steubenville | Chlorine | 6.2 gpg | 7.1 ppb | Not detected | High |
| Berea | Chlorine | No data | Not detected | Not detected | Moderate |
| Aurora | Other | 6.8 gpg | Not detected | Not detected | Moderate |
| Streetsboro | Chlorine | No data | Not detected | Not detected | Moderate |
| Ashtabula | Chlorine | No data | 2 ppb | Not detected | Moderate |
| Tiffin | Chlorine | No data | Not detected | Not detected | High |
| North Canton | Chlorine | No data | Not detected | Not detected | High |
| Portsmouth | Chlorine | No data | 1.6 ppb | PFOA | Moderate |
| Eastlake | Chlorine | No data | Not detected | Not detected | Moderate |
| New Philadelphia | Chlorine | 6.5 gpg | 1.4 ppb | Not detected | High |
| Mount Vernon | Chlorine | No data | Not detected | Not detected | High |
| Defiance | Chlorine | No data | Not detected | Not detected | Moderate |
| Norwalk | Chlorine | No data | Not detected | Not detected | High |
| Fairview Park | Chlorine | 6.5 gpg | Not detected | Not detected | Moderate |
| Monroe | Other | No data | 0.6 ppb | Not detected | High |
| Bay Village | Chlorine | No data | Not detected | Not detected | Moderate |
| Fremont | Chlorine | No data | Not detected | Not detected | Moderate |
| Middleburg Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Worthington | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Powell | Chlorine | 5.5 gpg | 0.8 ppb | PFOA | High |
| Washington Court House | Chlorine | No data | Not detected | Not detected | High |
| Circleville | Chlorine | No data | Not detected | Not detected | High |
| Willowick | Chlorine | No data | Not detected | Not detected | Moderate |
| Trenton | Chlorine | No data | 2.5 ppb | Detected | High |
| Bellefontaine | Chlorine | No data | 4.2 ppb | Detected | High |
| Sharonville | Chlorine | No data | 2.1 ppb | PFOS | High |
| Brecksville | Chlorine | No data | Not detected | Not detected | Moderate |
| Beachwood | Chlorine | No data | Not detected | Not detected | Moderate |
| Lyndhurst | Chlorine | No data | Not detected | Not detected | Moderate |
| Maumee | Other | No data | Not detected | Not detected | Moderate |
| Blue Ash | Chlorine | No data | 2.1 ppb | PFOS | High |
| Harrison | Chlorine | No data | Not detected | Not detected | High |
| Warrensville Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| East Cleveland | Chlorine | No data | Not detected | Not detected | Moderate |
| Clayton | Chlorine | No data | Not detected | PFOS | High |
| Englewood | Chlorine | No data | 2.3 ppb | Not detected | High |
| Loveland | Chlorine | No data | 4.2 ppb | PFOS | High |
| University Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Fostoria | Chlorine | No data | Not detected | Not detected | High |
| Amherst | Other | No data | 2.5 ppb | Not detected | Moderate |
| Marietta | Chlorine | No data | 0.7 ppb | PFOA, PFOS | Moderate |
| Dover | Chlorine | No data | 2 ppb | Not detected | High |
| West Carrollton | Chlorine | No data | 0.4 ppb | Not detected | High |
| Bedford | Chlorine | No data | Not detected | Not detected | Moderate |
| Bexley | Chlorine | No data | Not detected | PFOA | High |
| Greenville | Chlorine | No data | Not detected | PFOS | High |
| Wickliffe | Chlorine | No data | Not detected | Not detected | Moderate |
| Wilmington | Chlorine | No data | 0.8 ppb | PFOS | High |
| Conneaut | Chlorine | No data | 2.2 ppb | Not detected | Moderate |
| Macedonia | Chlorine | No data | Not detected | Not detected | High |
| Franklin | Chlorine | No data | 2.1 ppb | PFOS | High |
| Salem | Chlorine | No data | 9.4 ppb | Not detected | High |
| New Albany | Chlorine | 5.7 gpg | 1.2 ppb | PFOA | High |
| Bucyrus | Chlorine | No data | Not detected | Not detected | High |
| Seven Hills | Chlorine | No data | Not detected | Not detected | Moderate |
| Ravenna | Chlorine | No data | 3.7 ppb | Not detected | Moderate |
| Urbana | Chlorine | 19.4 gpg | 5.5 ppb | Not detected | High |
| Springdale | Chlorine | No data | 2.1 ppb | PFOS | High |
| Van Wert | Chlorine | No data | 0.5 ppb | Not detected | High |
| Coshocton | Chlorine | No data | Not detected | Not detected | High |
| Brooklyn | Chlorine | No data | Not detected | Not detected | Moderate |
| Montgomery | Chlorine | No data | 2.1 ppb | PFOS | High |
| Celina | Chlorine | 7.1 gpg | Not detected | Not detected | High |
| Heath | Chlorine | No data | Not detected | Not detected | High |
| Bedford Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| London | Chlorine | No data | 2.1 ppb | Not detected | High |
| Vermilion | Chlorine | No data | Not detected | Not detected | Moderate |
| Tipp City | Chlorine | No data | 3.2 ppb | Not detected | High |
| Richmond Heights | Chlorine | No data | Not detected | Not detected | Moderate |
| Reading | Chlorine | No data | 1.9 ppb | Not detected | High |
| Galion | Chlorine | No data | Not detected | Not detected | High |
| Ironton | Chlorine | No data | 1.1 ppb | PFOA | Moderate |
| Canal Winchester | Chlorine | No data | 2.1 ppb | Not detected | High |
| Cambridge | Chlorine | No data | Not detected | PFOA | High |
Smaller Ohio towns
562 more covered towns, each with its own page.
- Ada
- Adamsville
- Addyston
- Adena
- Albany
- Alexandria
- Alger
- Amanda
- Amberley
- Amesville
- Andover
- Anna
- Ansonia
- Antwerp
- Apple Creek
- Arcadia
- Arcanum
- Arlington
- Arlington Heights
- Ashley
- Ashville
- Athalia
- Attica
- Bailey Lakes
- Bainbridge
- Baltic
- Baltimore
- Barnesville
- Bay View
- Beach City
- Beallsville
- Beaver
- Beaverdam
- Bellaire
- Bellbrook
- Belle Center
- Belle Valley
- Bellevue
- Bellville
- Belmont
- Beloit
- Belpre
- Bentleyville
- Berkey
- Berlin Heights
- Bethel
- Bethesda
- Bettsville
- Beverly
- Blanchester
- Bloomingburg
- Bloomville
- Bluffton
- Bolivar
- Boston Heights
- Botkins
- Bowerston
- Bowersville
- Bradford
- Bradner
- Bratenahl
- Bremen
- Brewster
- Brice
- Bridgeport
- Brooklyn Heights
- Brookside
- Bryan
- Buckeye Lake
- Burton
- Butler
- Butlerville
- Cadiz
- Caldwell
- Camden
- Campbell
- Canal Fulton
- Canfield
- Cardington
- Carey
- Carroll
- Carrollton
- Castalia
- Catawba
- Cedarville
- Centerburg
- Chagrin Falls
- Chardon
- Chauncey
- Chesterhill
- Chesterville
- Cheviot
- Chickasaw
- Chippewa Lake
- Christiansburg
- Clarington
- Clarksburg
- Clarksville
- Cleves
- Clyde
- Coal Grove
- Coalton
- Coldwater
- College Corner
- Columbiana
- Columbus Grove
- Commercial Point
- Continental
- Convoy
- Coolville
- Cortland
- Covington
- Crestline
- Creston
- Cridersville
- Crooksville
- Cuyahoga Heights
- Dalton
- Danville
- Darbyville
- De Graff
- Deer Park
- Dellroy
- Delphos
- Delta
- Dennison
- Deshler
- Dillonvale
- Doylestown
- Dresden
- Dunkirk
- East Canton
- East Liverpool
- East Palestine
- East Sparta
- Eaton
- Edgerton
- Edison
- Edon
- Eldorado
- Elida
- Elmore
- Elmwood Place
- Empire
- Enon
- Evendale
- Fairfax
- Fairlawn
- Fairport Harbor
- Farmersville
- Fayette
- Fayetteville
- Felicity
- Fletcher
- Florida
- Flushing
- Forest
- Fort Loramie
- Fort Recovery
- Frazeysburg
- Fredericksburg
- Fredericktown
- Freeport
- Fulton
- Fultonham
- Galena
- Gallipolis
- Gambier
- Garrettsville
- Gates Mills
- Geneva
- Geneva-on-the-Lake
- Genoa
- Georgetown
- Germantown
- Gettysburg
- Gibsonburg
- Girard
- Glandorf
- Glendale
- Glenford
- Glenmont
- Glenwillow
- Gloria Glens Park
- Glouster
- Gnadenhutten
- Golf Manor
- Gordon
- Grafton
- Grand Rapids
- Grand River
- Grandview Heights
- Granville
- Gratiot
- Gratis
- Green Springs
- Greenfield
- Greenhills
- Greenwich
- Hamden
- Hamersville
- Hamler
- Hanging Rock
- Harrisburg
- Harrisville
- Harrod
- Hayesville
- Hebron
- Hemlock
- Hicksville
- Highland Heights
- Highland Hills
- Hills and Dales
- Hillsboro
- Hiram
- Holgate
- Holland
- Holloway
- Hopedale
- Hubbard
- Hunting Valley
- Huron
- Independence
- Jackson
- Jackson Center
- Jacksonville
- Jamestown
- Jefferson
- Jeffersonville
- Jeromesville
- Jerusalem
- Jewett
- Johnstown
- Junction City
- Kalida
- Kelleys Island
- Kenton
- Kettlersville
- Killbuck
- Kingston
- Kipton
- Kirkersville
- Kirtland
- Kirtland Hills
- La Rue
- LaGrange
- Lakeline
- Lakemore
- Lakeview
- Laura
- Laurelville
- Leesburg
- Leetonia
- Leipsic
- Lewisburg
- Lexington
- Liberty Center
- Lincoln Heights
- Lindsey
- Linndale
- Lisbon
- Lithopolis
- Lockbourne
- Lodi
- Logan
- Lordstown
- Loudonville
- Louisville
- Lowell
- Lowellville
- Lucas
- Luckey
- Lynchburg
- Lyons
- Madeira
- Madison
- Magnolia
- Maineville
- Malinta
- Malta
- Malvern
- Manchester
- Mantua
- Marble Cliff
- Marblehead
- Marengo
- Mariemont
- Marshallville
- Martins Ferry
- Martinsburg
- Mayfield
- McArthur
- McComb
- McConnelsville
- McDonald
- McGuffey
- Mechanicsburg
- Mendon
- Mentor-on-the-Lake
- Meyers Lake
- Middle Point
- Middlefield
- Middleport
- Midvale
- Midway
- Milan
- Milford
- Milford Center
- Millbury
- Millersburg
- Millersport
- Millville
- Minerva
- Minerva Park
- Mingo Junction
- Minster
- Mogadore
- Monroeville
- Moraine
- Moreland Hills
- Morristown
- Morrow
- Moscow
- Mount Blanchard
- Mount Eaton
- Mount Gilead
- Mount Healthy
- Mount Orab
- Mount Pleasant
- Mount Sterling
- Mount Victory
- Mowrystown
- Munroe Falls
- Murray City
- Napoleon
- Nashville
- Navarre
- Nelsonville
- Nevada
- New Athens
- New Bloomington
- New Boston
- New Bremen
- New Carlisle
- New Concord
- New Holland
- New Knoxville
- New Lebanon
- New Lexington
- New London
- New Madison
- New Matamoras
- New Miami
- New Middletown
- New Paris
- New Richmond
- New Straitsville
- New Vienna
- New Waterford
- Newburgh Heights
- Newcomerstown
- Newton Falls
- Newtown
- Ney
- North Baltimore
- North Bend
- North College Hill
- North Fairfield
- North Hampton
- North Kingsville
- North Lewisburg
- North Perry
- North Randall
- Northfield
- Northwood
- Oak Harbor
- Oak Hill
- Oakwood
- Obetz
- Ohio City
- Olmsted Falls
- Ontario
- Orange
- Orwell
- Ostrander
- Ottawa
- Ottawa Hills
- Ottoville
- Owensville
- Pandora
- Parral
- Paulding
- Payne
- Pemberville
- Pepper Pike
- Perry
- Perrysville
- Phillipsburg
- Philo
- Piketon
- Pioneer
- Plain City
- Pleasant City
- Pleasant Hill
- Pleasant Plain
- Pleasantville
- Plymouth
- Poland
- Polk
- Pomeroy
- Port Clinton
- Portage
- Powhatan Point
- Proctorville
- Prospect
- Put-in-Bay
- Quaker City
- Quincy
- Rawson
- Rayland
- Reminderville
- Republic
- Richfield
- Richmond
- Richwood
- Rio Grande
- Rittman
- Riverlea
- Roaming Shores
- Rochester
- Rock Creek
- Rockford
- Roseville
- Rushsylvania
- Rushville
- Russells Point
- Russia
- Rutland
- Sabina
- Salineville
- Sarahsville
- Sardinia
- Savannah
- Scio
- Seaman
- Sebring
- Seville
- Shadyside
- Shawnee
- Shawnee Hills
- Sheffield
- Sheffield Lake
- Shelby
- Sherwood
- Shiloh
- Shreve
- Silver Lake
- Silverton
- Smithville
- Somerset
- South Amherst
- South Bloomfield
- South Charleston
- South Lebanon
- South Point
- South Salem
- South Solon
- South Vienna
- South Webster
- South Zanesville
- Sparta
- Spencer
- Spencerville
- Spring Valley
- St. Bernard
- St. Clairsville
- St. Henry
- St. Louisville
- St. Marys
- St. Paris
- Stockport
- Strasburg
- Stratton
- Struthers
- Stryker
- Sugar Grove
- Sugarcreek
- Sunbury
- Swanton
- Sycamore
- Syracuse
- Terrace Park
- The Village of Indian Hill
- Thornville
- Thurston
- Tiltonsville
- Timberlake
- Tontogany
- Toronto
- Trimble
- Tuscarawas
- Uhrichsville
- Union
- Union City
- Upper Sandusky
- Urbancrest
- Utica
- Valley Hi
- Valley View
- Valleyview
- Vanlue
- Verona
- Versailles
- Waite Hill
- Wakeman
- Walbridge
- Walton Hills
- Wapakoneta
- Washingtonville
- Waterville
- Wauseon
- Waverly
- Wayne
- Waynesburg
- Waynesfield
- Waynesville
- Wellington
- Wellston
- West Alexandria
- West Elkton
- West Farmington
- West Jefferson
- West Leipsic
- West Liberty
- West Manchester
- West Mansfield
- West Milton
- West Salem
- West Union
- West Unity
- Westfield Center
- Weston
- Whitehouse
- Wilkesville
- Willard
- Williamsburg
- Williamsport
- Willoughby Hills
- Willshire
- Wilmot
- Winchester
- Windham
- Wintersville
- Woodlawn
- Woodmere
- Woodsfield
- Woodville
- Wren
- Yellow Springs
- Yorkville
- Zaleski
- Zoar
What the data shows across Ohio
Chlorine or chloramine
13 of 734 covered cities use chloramine in at least part of the system: Youngstown, Warren, Marion, Niles, Struthers, Campbell and 7 more. Most cheap shower filters barely affect chloramine; look for vitamin C or catalytic carbon media.
Shower filters that handle chloramineHardness
17 of 72 cities with a hardness reading have hard or very hard water. Readings run from 3.9 grains per gallon in Mentor (moderately hard) to 31.8 in Chickasaw (very hard).
Softener or filter?Lead
22 cities' utilities reported a 90th-percentile lead result of 5 ppb or more: Sandusky, Steubenville, Salem, Urbana, Bryan, Eaton and 16 more. Lead comes from service lines and plumbing, so a home test is the reading that counts.
PFAS
EPA's nationwide sampling found PFAS above a 2024 EPA limit, in at least one sample, in the water serving Columbus, Cincinnati, Akron, Dayton, Hamilton, Youngstown and 99 more, and below the limits in 25 more.