1140 cities covered
Texas water quality, by city
Texas cities of 10,000+
| City | Disinfectant | Hardness | Lead | PFAS | Radon |
|---|---|---|---|---|---|
| Houston | Chloramine | 5.6 gpg | 5 ppb | Not detected | Low |
| San Antonio | Chlorine | 10.5 gpg | 1.6 ppb | Detected | Low |
| Dallas | Chloramine | 6.5 gpg | 1.1 ppb | PFOS, PFOA | Low |
| Fort Worth | Chloramine | 6.3 gpg | 3 ppb | PFOA, PFOS | Low |
| Austin | Chloramine | 4.0 gpg | Not detected | PFOS | Low |
| El Paso | Chlorine | 8.2 gpg | Not detected | PFOS | Low |
| Arlington | Chloramine | 5.3 gpg | 1.2 ppb | PFOS | Low |
| Corpus Christi | Chloramine | 11.6 gpg | 1.4 ppb | Not detected | Low |
| Plano | Chloramine | 8.8 gpg | 1.7 ppb | Detected | Low |
| Lubbock | Chloramine | 12.0 gpg | 1.4 ppb | Not detected | Moderate |
| Laredo | Chloramine | 13.0 gpg | 1.4 ppb | Not detected | Low |
| Irving | Chloramine | 4.7 gpg | 1 ppb | PFOA | Low |
| Garland | Chloramine | 8.5 gpg | 1.2 ppb | Detected | Low |
| Frisco | Chloramine | 8.7 gpg | 1.4 ppb | Detected | Low |
| McKinney | Chloramine | 7.8 gpg | 1.7 ppb | Not detected | Low |
| Grand Prairie | Chloramine | 8.1 gpg | 1.2 ppb | PFOA, PFOS | Low |
| Amarillo | Chlorine | 6.2 gpg | 1 ppb | Not detected | Moderate |
| Brownsville | Chloramine | 12.3 gpg | Not detected | PFOS, PFOA | Low |
| Denton | Chloramine | 3.6 gpg | 1.5 ppb | Detected | Low |
| Killeen | Chloramine | 8.4 gpg | 1 ppb | Detected | Low |
| Mesquite | Chloramine | 8.3 gpg | 1.1 ppb | Detected | Low |
| Pasadena | Chloramine | 4.0 gpg | 3.7 ppb | PFOS | Low |
| McAllen | Chloramine | 12.3 gpg | 2.3 ppb | Not detected | Low |
| Waco | Chloramine | 6.1 gpg | 1.9 ppb | Not detected | Low |
| Midland | Chloramine | 22.2 gpg | 3.1 ppb | PFOS | Low |
| Lewisville | Chloramine | 5.2 gpg | 1.5 ppb | Detected | Low |
| Carrollton | Chloramine | 8.0 gpg | Not detected | Detected | Low |
| Round Rock | Chloramine | 9.9 gpg | 5.1 ppb | Detected | Low |
| Abilene | Chloramine | 12.5 gpg | Not detected | PFOS, PFOA | Low |
| Pearland | Chloramine | 4.6 gpg | 2.1 ppb | PFOS | Low |
| College Station | Chlorine | 0.6 gpg | Not detected | Detected | Low |
| Odessa | Chloramine | 22.3 gpg | Not detected | Detected | Low |
| League City | Chloramine | 6.7 gpg | 3 ppb | PFOS | Low |
| Richardson | Chloramine | 8.8 gpg | 2.1 ppb | Detected | Low |
| New Braunfels | Chloramine | 11.8 gpg | 1.7 ppb | Detected | Low |
| Conroe | Chlorine | 4.8 gpg | Not detected | Not detected | Low |
| Allen | Chloramine | 6.4 gpg | 1.7 ppb | Detected | Low |
| Beaumont | Chloramine | 1.6 gpg | 0.8 ppb | Not detected | Low |
| Tyler | Chloramine | 1.5 gpg | Not detected | Not detected | Low |
| Sugar Land | Chloramine | 6.9 gpg | 1.5 ppb | PFOA | Low |
| Edinburg | Chloramine | No data | Not detected | PFOS | Low |
| Wichita Falls | Chloramine | 2.9 gpg | Not detected | Not detected | Low |
| Georgetown | Chloramine | 8.7 gpg | 4.8 ppb | PFOS, PFOA | Low |
| San Angelo | Chloramine | 20.2 gpg | 4 ppb | Detected | Low |
| Temple | Chloramine | 7.3 gpg | Not detected | PFOS | Low |
| Bryan | Chlorine | 0.7 gpg | 2.3 ppb | Not detected | Low |
| Mission | Chloramine | No data | 1.8 ppb | Not detected | Low |
| Leander | Chloramine | 9.5 gpg | 1.1 ppb | Not detected | Low |
| Baytown | Chloramine | 6.4 gpg | 2.1 ppb | PFOS | Low |
| Longview | Chloramine | 2.4 gpg | Not detected | Not detected | Low |
| Pharr | Chloramine | 12.3 gpg | 1.1 ppb | Not detected | Low |
| Mansfield | Chloramine | 3.1 gpg | 4.3 ppb | Not detected | Low |
| Flower Mound | Chloramine | 5.3 gpg | 1.6 ppb | PFOA | Low |
| Cedar Park | Chloramine | 9.2 gpg | 2.8 ppb | Not detected | Low |
| San Marcos | Chlorine | 12.4 gpg | 1.6 ppb | Detected | Low |
| Harlingen | Chloramine | 13.4 gpg | Not detected | Not detected | Low |
| North Richland Hills | Chloramine | 6.4 gpg | 1.9 ppb | PFOA, PFOS | Low |
| Rowlett | Chloramine | 9.4 gpg | 2.6 ppb | Detected | Low |
| Pflugerville | Chloramine | 10.4 gpg | 1.1 ppb | PFOA, PFOS | Low |
| Victoria | Chloramine | 6.8 gpg | Not detected | Not detected | Low |
| Kyle | Chlorine | 6.6 gpg | 1.9 ppb | Not detected | Low |
| Wylie | Chloramine | No data | 1 ppb | Detected | Low |
| Little Elm | Chloramine | 8.6 gpg | 2.2 ppb | Detected | Low |
| Euless | Chloramine | No data | 3.3 ppb | Detected | Low |
| Texas City | Chloramine | 11.7 gpg | 0.6 ppb | Detected | Low |
| DeSoto | Chloramine | 7.4 gpg | Not detected | Detected | Low |
| Burleson | Chloramine | No data | 3.1 ppb | Detected | Low |
| Port Arthur | Chloramine | 1.7 gpg | 2.4 ppb | Not detected | Low |
| Fulshear | Chlorine | No data | Not detected | Not detected | Low |
| Rockwall | Chloramine | No data | 1.8 ppb | Detected | Low |
| Galveston | Chloramine | 9.6 gpg | 3.1 ppb | Detected | Low |
| Celina | Chloramine | No data | 2 ppb | Not detected | Low |
| Grapevine | Chloramine | No data | 1.7 ppb | PFOA, PFOS | Low |
| Sherman | Mixed | No data | Not detected | Not detected | Low |
| Cedar Hill | Chloramine | No data | Not detected | Detected | Low |
| Huntsville | Chloramine | No data | 2 ppb | PFOS, PFOA | Low |
| Bedford | Chloramine | No data | 0.8 ppb | PFOS | Low |
| Waxahachie | Chloramine | No data | Not detected | Detected | Low |
| Keller | Chloramine | 7.3 gpg | 2.2 ppb | PFOS | Low |
| The Colony | Chloramine | 8.6 gpg | 0.6 ppb | Detected | Low |
| Haltom City | Chloramine | No data | 2 ppb | PFOA, PFOS | Low |
| Prosper | Chloramine | 8.2 gpg | 2 ppb | PFOS | Low |
| Schertz | Chlorine | No data | Not detected | Not detected | Low |
| Midlothian | Chloramine | 2.4 gpg | 1.7 ppb | PFOA | Low |
| Weslaco | Chloramine | No data | 1.5 ppb | PFOS | Low |
| Hutto | Chloramine | No data | Not detected | Not detected | Low |
| Rosenberg | Chloramine | 6.3 gpg | 1.9 ppb | Detected | Low |
| Coppell | Chloramine | 8.4 gpg | Not detected | Detected | Low |
| Friendswood | Chloramine | 4.0 gpg | 4.6 ppb | Not detected | Low |
| Lancaster | Chloramine | No data | Not detected | Detected | Low |
| Copperas Cove | Chloramine | No data | Not detected | PFOS | Low |
| Hurst | Chloramine | 2.0 gpg | 2 ppb | Not detected | Low |
| Weatherford | Chloramine | 5.2 gpg | Not detected | PFOS | Low |
| Duncanville | Chloramine | No data | 1.1 ppb | PFOS | Low |
| Seguin | Chlorine | No data | 1.5 ppb | Not detected | Low |
| Socorro | Chlorine | 10.6 gpg | Not detected | Not detected | Low |
| Forney | Chloramine | 5.4 gpg | 1 ppb | PFOS | Low |
| Cleburne | Chloramine | No data | Not detected | Not detected | Low |
| La Porte | Chloramine | 3.0 gpg | 2.4 ppb | Not detected | Low |
| Cibolo | Chloramine | No data | 1.1 ppb | Not detected | Low |
| Farmers Branch | Chloramine | 9.8 gpg | Not detected | PFOA | Low |
| San Juan | Chloramine | No data | Not detected | PFOS | Low |
| Princeton | Chloramine | 6.8 gpg | 1.8 ppb | Not detected | Low |
| Texarkana | Chloramine | No data | 1.9 ppb | Not detected | Low |
| Harker Heights | Chloramine | No data | Not detected | Detected | Low |
| Del Rio | Chlorine | No data | 1.7 ppb | Not detected | Low |
| Deer Park | Chloramine | 5.0 gpg | Not detected | PFOS | Low |
| Lufkin | Chlorine | 0.1 gpg | 1.3 ppb | Not detected | Low |
| Greenville | Chloramine | No data | 1.9 ppb | PFOS | Low |
| Sachse | Chloramine | 8.6 gpg | Not detected | Detected | Low |
| Nacogdoches | Chloramine | 1.4 gpg | 1.4 ppb | Not detected | Low |
| Anna | Chloramine | 3.6 gpg | Not detected | Not detected | Low |
| Southlake | Chloramine | 8.2 gpg | 2.9 ppb | PFOS | Low |
| Converse | Chloramine | No data | 0.5 ppb | Not detected | Low |
| Alvin | Chlorine | No data | Not detected | Not detected | Low |
| Eagle Pass | Chloramine | 11.3 gpg | Not detected | Not detected | Low |
| Lake Jackson | Chloramine | 9.3 gpg | Not detected | Not detected | Low |
| Katy | Chlorine | No data | 2.7 ppb | Not detected | Low |
| Fate | Chloramine | No data | 1.3 ppb | Detected | Low |
| Balch Springs | Chloramine | No data | Not detected | PFOS | Low |
| Denison | Chloramine | No data | 1.8 ppb | Not detected | Low |
| Royse City | Chloramine | No data | 1.8 ppb | Detected | Low |
| Melissa | Chloramine | No data | 1.4 ppb | Not detected | Low |
| Saginaw | Chloramine | No data | Not detected | Not detected | Low |
| Colleyville | Chloramine | 3.6 gpg | 3.1 ppb | PFOS | Low |
| Belton | Chloramine | No data | Not detected | Detected | Low |
| Corsicana | Chloramine | 5.0 gpg | Not detected | Not detected | Low |
| University Park | Chloramine | 5.2 gpg | 1.4 ppb | PFOS, PFOA | Low |
| Kerrville | Chlorine | 11.5 gpg | 3.3 ppb | Not detected | Low |
| Paris | Chloramine | 1.9 gpg | 1.9 ppb | Not detected | Low |
| Kingsville | Chloramine | 5.8 gpg | Not detected | Detected | Low |
| Horizon City | Chlorine | 11.7 gpg | 0.7 ppb | Not detected | Low |
| Ennis | Chloramine | 5.0 gpg | Not detected | Detected | Low |
| San Benito | Chloramine | No data | Not detected | PFOS | Low |
| Benbrook | Chlorine | No data | 1.7 ppb | Detected | Low |
| Corinth | Chloramine | No data | 2.3 ppb | Detected | Low |
| Marshall | Chloramine | No data | 4.4 ppb | Not detected | Low |
| Watauga | Chlorine | No data | Not detected | Detected | Low |
| Terrell | Chloramine | No data | 2 ppb | PFOS | Low |
| Alton | Chloramine | 9.3 gpg | 1 ppb | PFOS, PFOA | Low |
| Boerne | Chlorine | 8.3 gpg | 1.4 ppb | PFOS, PFOA | Low |
| Big Spring | Chloramine | 7.0 gpg | 2.6 ppb | PFOS | Low |
| Stephenville | Chloramine | 6.5 gpg | 1.3 ppb | Not detected | Low |
| Dickinson | Chloramine | No data | 1.2 ppb | Detected | Low |
| Manor | Chlorine | 17.4 gpg | 1.2 ppb | Detected | Low |
| Murphy | Chloramine | 6.3 gpg | 1.2 ppb | Detected | Low |
| Angleton | Chloramine | 4.6 gpg | 2 ppb | Detected | Low |
| Portland | Chloramine | No data | 1.5 ppb | Not detected | Low |
| Alamo | Chloramine | No data | 1 ppb | Not detected | Low |
| Crowley | Chloramine | No data | 2.4 ppb | Not detected | Low |
| Universal City | Chlorine | 7.1 gpg | 0.5 ppb | Not detected | Low |
| La Marque | Chloramine | No data | 0.6 ppb | Detected | Low |
| Seagoville | Chloramine | No data | Not detected | PFOS | Low |
| Glenn Heights | Chloramine | No data | Not detected | Detected | Low |
| Brenham | Chloramine | 5.3 gpg | Not detected | Not detected | Low |
| Palestine | Chloramine | 1.5 gpg | Not detected | Not detected | Low |
| Plainview | Chlorine | 9.0 gpg | Not detected | Not detected | Moderate |
| Red Oak | Chloramine | No data | Not detected | Detected | Low |
| Orange | Chlorine | No data | Not detected | Not detected | Low |
| Lakeway | Chloramine | 10.8 gpg | 3.3 ppb | Not detected | Low |
| Brownwood | Chloramine | No data | 2.1 ppb | Not detected | Low |
| Gainesville | Chlorine | 1.2 gpg | 2.3 ppb | Not detected | Low |
| Nederland | Chloramine | 1.5 gpg | 1.8 ppb | Not detected | Low |
| White Settlement | Chloramine | No data | 2.6 ppb | PFOS | Low |
| Taylor | Chloramine | No data | 1.9 ppb | PFOA | Low |
| Alice | Chloramine | 10.2 gpg | 2 ppb | Not detected | Low |
| Stafford | Chloramine | 3.3 gpg | 2.8 ppb | Detected | Low |
| Mercedes | Chloramine | No data | 3.7 ppb | Not detected | Low |
| Bay City | Chlorine | 2.5 gpg | 3.6 ppb | Not detected | Low |
| Bellaire | Chloramine | 3.2 gpg | 1.2 ppb | Detected | Low |
| Addison | Chloramine | No data | 1.4 ppb | Detected | Low |
| Lockhart | Chloramine | 6.2 gpg | 1.6 ppb | Not detected | Low |
| Sulphur Springs | Chloramine | 2.3 gpg | Not detected | Not detected | Low |
| Donna | Chloramine | 12.6 gpg | 1.4 ppb | PFOS | Low |
| Groves | Chloramine | No data | 0.9 ppb | Not detected | Low |
| Hewitt | Chloramine | No data | Not detected | Not detected | Low |
| Humble | Chloramine | 3.0 gpg | 3.9 ppb | Detected | Low |
| Pampa | Chlorine | 7.2 gpg | Not detected | Not detected | Moderate |
| Canyon | Chlorine | 8.0 gpg | Not detected | Not detected | Moderate |
| Gatesville | Chloramine | 6.5 gpg | Not detected | Detected | Low |
| Mount Pleasant | Chloramine | 1.4 gpg | Not detected | Not detected | Low |
| Live Oak | Chlorine | No data | 1.5 ppb | Not detected | Low |
| South Houston | Chloramine | 3.5 gpg | 1.2 ppb | PFOS | Low |
| Highland Village | Chloramine | 1.5 gpg | 2.6 ppb | Detected | Low |
| Buda | Chlorine | No data | 1.5 ppb | Not detected | Low |
| Palmview | Chloramine | 11.6 gpg | 1 ppb | Not detected | Low |
| Mineral Wells | Chloramine | 5.3 gpg | Not detected | Not detected | Low |
| Uvalde | Chlorine | 4.5 gpg | 1.6 ppb | Not detected | Low |
| Rio Grande City | Chloramine | 9.0 gpg | Not detected | Not detected | Low |
| Hidalgo | Chlorine | 9.4 gpg | 1.8 ppb | Not detected | Low |
| Tomball | Chlorine | No data | 13.9 ppb | Not detected | Low |
| West University Place | Chloramine | 5.1 gpg | Not detected | PFOS | Low |
| Azle | Chloramine | 5.4 gpg | 2.2 ppb | Not detected | Low |
| Hereford | Chlorine | 10.3 gpg | Not detected | Not detected | Moderate |
| Dumas | Chlorine | 5.7 gpg | Not detected | Not detected | Moderate |
| Jacksonville | Chlorine | No data | Not detected | Detected | Low |
| Forest Hill | Chloramine | No data | 1.3 ppb | Detected | Low |
| Lumberton | Chlorine | No data | Not detected | Not detected | Low |
| Seabrook | Chloramine | 3.6 gpg | Not detected | Detected | Low |
| Port Neches | Chloramine | 1.3 gpg | Not detected | Not detected | Low |
| Trophy Club | Chloramine | No data | Not detected | Not detected | Low |
| Andrews | Chlorine | 6.7 gpg | 1.4 ppb | Not detected | Low |
| Kilgore | Chloramine | No data | Not detected | Not detected | Low |
| Athens | Chloramine | No data | 3.9 ppb | Not detected | Low |
| Henderson | Chloramine | No data | Not detected | Not detected | Low |
| Richmond | Chloramine | No data | Not detected | Detected | Low |
| Beeville | Chloramine | 11.0 gpg | 2 ppb | Detected | Low |
| Robinson | Chloramine | 1.8 gpg | Not detected | Detected | Low |
| Granbury | Chloramine | 3.5 gpg | 7.7 ppb | Not detected | Low |
| Bastrop | Chlorine | No data | Not detected | Not detected | Low |
| Webster | Chloramine | No data | 2.5 ppb | PFOS | Low |
| Levelland | Chloramine | 11.3 gpg | 4 ppb | PFOS | Moderate |
| Elgin | Chlorine | No data | Not detected | Not detected | Low |
| El Campo | Chlorine | 4.6 gpg | 1 ppb | Not detected | Low |
| Liberty Hill | Chloramine | No data | 2.1 ppb | Not sampled | Low |
| Selma | Chlorine | 10.5 gpg | Not detected | Not detected | Low |
| Borger | Chlorine | 9.6 gpg | 1.7 ppb | Not detected | Moderate |
| Fredericksburg | Chlorine | 17.8 gpg | 0.7 ppb | Not detected | Low |
| Fair Oaks Ranch | Chlorine | 18.6 gpg | 2.2 ppb | Not detected | Low |
| Roma | Chloramine | 8.8 gpg | Not detected | Not detected | Low |
| Heath | Not confirmed | No data | 1 ppb | Detected | Low |
| Leon Valley | Chlorine | No data | 1 ppb | Detected | Low |
| Pleasanton | Chlorine | No data | 0.6 ppb | Not detected | Low |
| Port Lavaca | Chloramine | No data | 2.3 ppb | PFOA, PFOS | Low |
| Snyder | Chloramine | 5.9 gpg | Not detected | Not detected | Low |
| Bonham | Chloramine | No data | Not detected | Not detected | Low |
| Burkburnett | Chloramine | 13.3 gpg | 3.6 ppb | Not detected | Low |
| Rockport | Chloramine | 13.4 gpg | 3.4 ppb | Not detected | Low |
| Fairview | Chloramine | 5.2 gpg | 1.7 ppb | Not detected | Low |
| Roanoke | Chloramine | 7.3 gpg | 1.3 ppb | Detected | Low |
| Clute | Chloramine | 9.5 gpg | Not detected | Detected | Low |
| Kennedale | Chloramine | No data | Not detected | Not detected | Low |
| Northlake | Chloramine | No data | Not detected | Not detected | Low |
| Freeport | Chloramine | No data | Not detected | Detected | Low |
| Bellmead | Chlorine | No data | Not detected | Not detected | Low |
| Galena Park | Chloramine | 3.3 gpg | 1.7 ppb | PFOS | Low |
| Robstown | Chloramine | 9.8 gpg | 2.4 ppb | Not detected | Low |
| Providence Village | Chloramine | No data | 1.3 ppb | Not detected | Low |
| Mont Belvieu | Chlorine | No data | 2.5 ppb | Not detected | Low |
| Helotes | Chlorine | 10.5 gpg | 1.6 ppb | Detected | Low |
| Lago Vista | Chloramine | No data | 1.9 ppb | Not detected | Low |
| Sweetwater | Chloramine | 12.3 gpg | Not detected | Not detected | Low |
| Dripping Springs | Chloramine | No data | 1.9 ppb | Not detected | Low |
| Ingleside | Chloramine | No data | 10.9 ppb | Detected | Low |
| Sanger | Chloramine | No data | 5.4 ppb | Not detected | Low |
| San Elizario | Chlorine | 10.6 gpg | Not detected | Not detected | Low |
| Raymondville | Chloramine | No data | Not detected | Not detected | Low |
Smaller Texas towns
893 more covered towns, each with its own page.
- Abbott
- Abernathy
- Ackerly
- Adrian
- Agua Dulce
- Alamo Heights
- Alba
- Albany
- Aledo
- Alma
- Alpine
- Alto
- Alvarado
- Alvord
- Ames
- Amherst
- Anahuac
- Anderson
- Angus
- Annetta
- Annona
- Anson
- Anthony
- Anton
- Appleby
- Aquilla
- Aransas Pass
- Archer City
- Arcola
- Argyle
- Arp
- Asherton
- Aspermont
- Atlanta
- Aubrey
- Austwell
- Avery
- Avinger
- Bailey
- Baird
- Balcones Heights
- Ballinger
- Balmorhea
- Bandera
- Bangs
- Bardwell
- Barry
- Barstow
- Bartlett
- Bartonville
- Bayou Vista
- Bayside
- Bayview
- Bear Creek
- Beasley
- Beckville
- Bedias
- Bee Cave
- Bellevue
- Bells
- Bellville
- Benavides
- Benjamin
- Berryville
- Bertram
- Beverly Hills
- Bevil Oaks
- Big Lake
- Big Sandy
- Big Wells
- Bishop
- Blackwell
- Blanco
- Blanket
- Bloomburg
- Blooming Grove
- Blossom
- Blue Mound
- Blue Ridge
- Blum
- Bogata
- Booker
- Bovina
- Bowie
- Boyd
- Brackettville
- Brady
- Brazoria
- Brazos Country
- Breckenridge
- Bremond
- Briarcliff
- Briaroaks
- Bridge City
- Bridgeport
- Broaddus
- Bronte
- Brookshire
- Browndell
- Brownfield
- Brownsboro
- Bruceville-Eddy
- Bryson
- Buckholts
- Buffalo
- Buffalo Gap
- Buffalo Springs Lake
- Bullard
- Bunker Hill Village
- Burke
- Burnet
- Burton
- Byers
- Bynum
- Cactus
- Caddo Mills
- Caldwell
- Callisburg
- Calvert
- Cameron
- Camp Wood
- Campbell
- Canadian
- Caney City
- Canton
- Carbon
- Carl's Corner
- Carmine
- Carrizo Springs
- Carthage
- Cashion Community
- Castroville
- Celeste
- Center
- Centerville
- Chandler
- Channing
- Charlotte
- Chester
- Chico
- Childress
- Chillicothe
- China
- China Grove
- Chireno
- Christine
- Cisco
- Clarendon
- Clarksville
- Clarksville City
- Claude
- Cleveland
- Clifton
- Clint
- Clyde
- Coahoma
- Cockrell Hill
- Coffee City
- Coldspring
- Coleman
- Collinsville
- Colmesneil
- Colorado City
- Columbus
- Comanche
- Combes
- Combine
- Commerce
- Como
- Cool
- Coolidge
- Cooper
- Copper Canyon
- Corrigan
- Cottonwood
- Cottonwood Shores
- Cotulla
- Coupland
- Covington
- Coyote Flats
- Crandall
- Crane
- Cranfills Gap
- Crawford
- Creedmoor
- Crockett
- Crosbyton
- Cross Plains
- Cross Roads
- Cross Timber
- Crowell
- Crystal City
- Cuero
- Cumby
- Cuney
- Cushing
- Cut and Shoot
- Daingerfield
- Daisetta
- Dalhart
- Dalworthington Gardens
- Danbury
- Darrouzett
- Dawson
- Dayton
- De Kalb
- De Leon
- Dean
- Decatur
- DeCordova
- Dell City
- Dennis
- Denver City
- Deport
- Detroit
- Devers
- Devine
- Diboll
- Dickens
- Dilley
- Dimmitt
- Dodd City
- Dorchester
- Double Oak
- Douglassville
- Driscoll
- Dublin
- Eagle Lake
- Early
- Earth
- East Bernard
- East Mountain
- East Tawakoni
- Eastland
- Easton
- Ector
- Edcouch
- Eden
- Edgecliff Village
- Edgewood
- Edna
- Edom
- El Cenizo
- El Lago
- Eldorado
- Electra
- Elkhart
- Elmendorf
- Elsa
- Emhouse
- Emory
- Enchanted Oaks
- Encinal
- Escobares
- Estelline
- Eureka
- Eustace
- Evant
- Everman
- Fairfield
- Falfurrias
- Falls City
- Farmersville
- Farwell
- Fayetteville
- Ferris
- Flatonia
- Florence
- Floresville
- Floydada
- Follett
- Forsan
- Fort Stockton
- Franklin
- Frankston
- Freer
- Friona
- Fritch
- Frost
- Fruitvale
- Fulton
- Gallatin
- Ganado
- Garden Ridge
- Garrett
- Garrison
- Gary City
- George West
- Gholson
- Giddings
- Gilmer
- Gladewater
- Glen Rose
- Godley
- Goldsmith
- Goldthwaite
- Goliad
- Golinda
- Gonzales
- Goodlow
- Goodrich
- Gordon
- Goree
- Gorman
- Graford
- Graham
- Grand Saline
- Grandfalls
- Grandview
- Granger
- Granite Shoals
- Granjeno
- Grapeland
- Grays Prairie
- Gregory
- Grey Forest
- Groesbeck
- Groom
- Groveton
- Gruver
- Gun Barrel City
- Gunter
- Gustine
- Hackberry
- Hale Center
- Hallettsville
- Hallsville
- Hamilton
- Hamlin
- Happy
- Hardin
- Hart
- Haskell
- Haslet
- Hawk Cove
- Hawkins
- Hawley
- Hays
- Hearne
- Hebron
- Hedley
- Hedwig Village
- Hemphill
- Hempstead
- Henrietta
- Hickory Creek
- Hico
- Hideaway
- Higgins
- Highland Haven
- Highland Park
- Hill Country Village
- Hillsboro
- Hilshire Village
- Hitchcock
- Holiday Lakes
- Holland
- Holliday
- Hollywood Park
- Hondo
- Honey Grove
- Hooks
- Horseshoe Bay
- Howardwick
- Howe
- Hubbard
- Hudson
- Hudson Oaks
- Hughes Springs
- Hunters Creek Village
- Huntington
- Hutchins
- Huxley
- Idalou
- Indian Lake
- Industry
- Ingleside on the Bay
- Ingram
- Iola
- Iowa Park
- Iraan
- Iredell
- Italy
- Itasca
- Ivanhoe
- Jacinto City
- Jacksboro
- Jamaica Beach
- Jarrell
- Jasper
- Jayton
- Jefferson
- Jersey Village
- Jewett
- Joaquin
- Johnson City
- Jolly
- Jones Creek
- Jonestown
- Josephine
- Joshua
- Jourdanton
- Junction
- Justin
- Karnes City
- Kaufman
- Keene
- Kemah
- Kemp
- Kempner
- Kendleton
- Kenedy
- Kennard
- Kerens
- Kermit
- Kingsbury
- Kirby
- Kirbyville
- Kirvin
- Knollwood
- Knox City
- Kosse
- Kountze
- Kress
- Krugerville
- Krum
- Kurten
- La Feria
- La Grange
- La Grulla
- La Joya
- La Vernia
- La Villa
- La Ward
- LaCoste
- Lacy-Lakeview
- Ladonia
- Laguna Vista
- Lake Bridgeport
- Lake Dallas
- Lake Tanglewood
- Lake Worth
- Lakeport
- Lakeside
- Lakeside City
- Lakewood Village
- Lamesa
- Lampasas
- Lavon
- Lawn
- Leakey
- Leary
- Lefors
- Leona
- Leonard
- Leroy
- Lexington
- Liberty
- Lindale
- Linden
- Lindsay
- Lipan
- Little River-Academy
- Littlefield
- Liverpool
- Livingston
- Llano
- Lockney
- Log Cabin
- Lometa
- Lone Oak
- Lone Star
- Loraine
- Lorena
- Lorenzo
- Los Fresnos
- Los Indios
- Lott
- Lovelady
- Lowry Crossing
- Lucas
- Lueders
- Luling
- Lyford
- Lytle
- Mabank
- Madisonville
- Magnolia
- Malakoff
- Malone
- Marble Falls
- Marfa
- Marietta
- Marion
- Marlin
- Marquez
- Mart
- Martindale
- Mason
- Matador
- Mathis
- Maud
- Maypearl
- McCamey
- McGregor
- McLean
- McLendon-Chisholm
- Meadow
- Meadowlakes
- Meadows Place
- Megargel
- Melvin
- Memphis
- Menard
- Meridian
- Merkel
- Mertens
- Mertzon
- Mexia
- Miami
- Midway
- Milano
- Mildred
- Miles
- Milford
- Millsap
- Mineola
- Mingus
- Monahans
- Montgomery
- Moody
- Moore Station
- Moran
- Morgan
- Morgan's Point
- Morgan's Point Resort
- Morton
- Moulton
- Mount Calm
- Mount Enterprise
- Mount Vernon
- Mountain City
- Muenster
- Muleshoe
- Munday
- Murchison
- Mustang Ridge
- Naples
- Nash
- Nassau Bay
- Natalia
- Navarro
- Navasota
- Nazareth
- Needville
- Nevada
- New Boston
- New Chapel Hill
- New Deal
- New Fairview
- New Home
- New Hope
- New London
- New Summerfield
- New Waverly
- Newark
- Newcastle
- Newton
- Niederwald
- Nixon
- Nocona
- Nolanville
- Nome
- Noonday
- Nordheim
- Normangee
- Novice
- O'Donnell
- Oak Grove
- Oak Leaf
- Oak Point
- Oak Ridge
- Oak Ridge North
- Oak Valley
- Oakwood
- Odem
- Oglesby
- Old River-Winfree
- Olmos Park
- Olney
- Olton
- Omaha
- Onalaska
- Opdyke West
- Orange Grove
- Orchard
- Ore City
- Overton
- Ovilla
- Oyster Creek
- Paducah
- Palacios
- Palm Valley
- Palmer
- Palmhurst
- Panhandle
- Panorama Village
- Pantego
- Paradise
- Parker
- Pattison
- Patton Village
- Payne Springs
- Pearsall
- Pecan Gap
- Pecan Hill
- Pelican Bay
- Penelope
- Penitas
- Perryton
- Petersburg
- Petrolia
- Pilot Point
- Pine Forest
- Pinehurst
- Pineland
- Piney Point Village
- Pittsburg
- Plains
- Plantersville
- Pleasant Valley
- Point
- Point Blank
- Point Comfort
- Point Venture
- Ponder
- Port Aransas
- Port Isabel
- Post
- Poteet
- Poth
- Pottsboro
- Powell
- Poynor
- Prairie View
- Premont
- Presidio
- Primera
- Progreso
- Progreso Lakes
- Quanah
- Queen City
- Quinlan
- Quitaque
- Quitman
- Ralls
- Rancho Viejo
- Ranger
- Rankin
- Ransom Canyon
- Ravenna
- Redwater
- Refugio
- Reklaw
- Reno
- Retreat
- Rhome
- Rice
- Richland
- Richland Hills
- Richland Springs
- Richwood
- Riesel
- Rio Bravo
- Rio Hondo
- Rio Vista
- Rising Star
- River Oaks
- Riverside
- Road Runner
- Roaring Springs
- Robert Lee
- Roby
- Rochester
- Rockdale
- Rocksprings
- Rogers
- Rollingwood
- Roman Forest
- Ropesville
- Roscoe
- Rose City
- Rose Hill Acres
- Rosebud
- Ross
- Rosser
- Rotan
- Roxton
- Rule
- Runaway Bay
- Runge
- Rusk
- Sabinal
- Sadler
- Salado
- San Augustine
- San Diego
- San Leanna
- San Perlita
- San Saba
- Sanctuary
- Sandy Oaks
- Sanford
- Sansom Park
- Santa Anna
- Santa Clara
- Santa Rosa
- Savoy
- Schulenburg
- Scotland
- Scottsville
- Scurry
- Seadrift
- Seagraves
- Sealy
- Seminole
- Seven Points
- Seymour
- Shady Shores
