6 cities covered
Virginia water quality and radon, by city
6 of 6 covered Virginia cities use chloramine in at least part of the system, and 0 have hard water. 64 of Virginia's 136 counties are EPA radon zone 1.
| City | Disinfectant | Hardness | Lead | PFAS | Radon |
|---|---|---|---|---|---|
| Virginia Beach | Chloramine | 3.0 gpg | Not detected | Not detected | Zone 3 |
| Chesapeake | Chloramine | 1.9 gpg | 1.1 ppb | Not detected | Zone 3 |
| Richmond | Chloramine | 3.9 gpg | 3.6 ppb | Not detected | Zone 3 |
| Norfolk | Chloramine | 2.7 gpg | Not detected | PFOS | Zone 3 |
| Newport News | Chloramine | 4.0 gpg | Not detected | PFOS | Zone 3 |
| Alexandria | Chloramine | 6.8 gpg | Not detected | Detected | Zone 3 |
Virginia radon zones
Zone 1 (highest)64 counties
Zone 228 counties
Zone 3 (lowest)44 counties